BACK TO HOME PAGE

EF7024

FREE SPACE DIMENSIONS

  REF DE D1 D2 D3 D4 D5 D6
POSITION 0 147 201 333 488 676 933 1212
4 mm 334 326 314 304 301 297 293 289
5 mm 334 326 312 300 298 294 290 286
6 mm 333 322 309 297 294 291 287 283
  D7 D8 D9 D10 D11 D12 D13 D14
POSITION 1518 1828 2136 2452 2772 3098 3404 3742
4 mm 285 283 281 278 276 273 271 269
5 mm 282 279 276 274 272 269 267 265
6 mm 279 276 273 271 268 266 264 262
  D15 D16 D17 D18 D19 D20 D21 D22
POSITION 4069 4386 4702 5034 5352 5676 5993 6270
4 mm 267 265 263 261 259 257 255 253
5 mm 263 261 259 257 255 253 251 249
6 mm 260 258 256 254 253 252 251 250

 

SPECIFICATIONS

4 mm 5 mm 6 mm
GAIN dBi 19.06 19.07 19.13
F/B dB 33.78 30.24 29.41
TA °K 27.50 26.00 26.40
G/T dB 4.67 4.91 4.92
STACKING m SH = 1.78    SV = 1.74

 

4 YAGI BAY

 4 mm 5 mm 6 mm
GAIN dBi 24.84 24.85 24.88
TA °K 26.10 24.80 25.00
G/T dB 10.68 10.90 10.91