BACK TO HOME PAGE

EF7013

FREE SPACE DIMENSIONS

REF DE D1 D2 D3 D4 D5 D6 D7 D8 D9 D10 D11
POSITION 0 138 202 323 476 677 932 1216 1507 1809 2121 2426 2725
4 mm 335 322 314 306 301 297 294 290 286 282 279 276 273
5 mm 334 320 312 302 298 294 291 287 283 279 275 271 268
6 mm 334 318 310 299 295 291 288 284 280 276 272 268 262

 

SPECIFICATIONS

4 mm 5 mm 6 mm
GAIN dBi 16.33 16.36 16.39
F/B dB 22.87 22.51 21.13
TA °K 31.10 30.10 29.60
G/T dB 1.41 1.58 1.68
STACKING m SH = 1.38   SV = 1.30

 

4 YAGI BAY

 4 mm 5 mm 6 mm
GAIN dBi 22.23 22.24 22.27
TA °K 30.20 29.60 29.10
G/T dB 7.43 7.52 7.62