EF205T18

4N1SM   5 EL.  14 MHz  MONSTER MONOBANDER
 EF205T18 TAPER DIMENSIONS ELEMENT LENGTHS
SPACING 32 25 20 16 12 1/2  ELEMENT TOTAL
0.000 1.000 1.200 1.200 0.800 1.275 5.475 10.950
4.830 1.000 1.200 1.200 0.800 1.206 5.406 10.812
6.800 1.000 1.200 1.200 0.800 0.936 5.136 10.272
11.900 1.000 1.200 1.200 0.800 0.828 5.028 10.056
17.800 1.000 1.200 1.200 0.800 0.683 4.883 9.766

 

 

FREE SPACE GAIN       10.90 dBi       ( 8.76 dBd )

 GAIN AND PATTERN IF ANTENNA IS AT 35m A.G.