BACK TO HOME PAGE

EF0609

9 ELEMENT 50 MHz YAGI

FREE SPACE DIMENSIONS [ m ]

  RE DE D1 D2 D3 D4 D5 D6 D7
POSITION 0 1.425 1.890 2.863 4.272 6.110 8.270 10.680 12.900
10 mm 2.932 2.904 2.778 2.724 2.686 2.648 2.612 2.572 2.540
12 mm 2.928 2.902 2.770 2.714 2.676 2.636 2.598 2.558 2.524
1/2" (12.7) 2.926 2.900 2.766 2.710 2.673 2.632 2.594 2.554 2.516
15 mm 2.926 2.900 2.760 2.702 2.662 2.620 2.582 2.540 2.504
5/8" (15.875) 2.922 2.892 2.755 2.697 2.657 2.616 2.576 2.536 2.500

6m - EME ANTENNA