BACK TO HOME PAGE
EF0406W1

6 ELEMENT 70 MHz YAGI

FREE SPACE DIMENSIONS [ m ]

EF0406W1 RE DE D1 D2 D3 D4
SPACINGS 0 448 746 1,748 3,137 4,220
10 mm 2,142 2,083 1,967 1,924 1,907 1,874
12 mm 2,141 2,081 1,961 1,916 1,900 1,863
1/2 " 2,137 2,077 1,957 1,912 1,896 1,859
15 mm 2,140 2,078 1,952 1,906 1,890 1,850

1 WL ANTTENA WITH MAX GAIN