EF0217

FREE SPACE DIMENSIONS

EF0217 REF DE (10mm) D1 D2 D3 D4 D5 D6 D7
SPACINGS 0 454 621 930 1478 2154 2924 3781 4679
4 mm 1009 978 968 953 939 926 915 903 893
5 mm 1008 985 964 946 934 921 909 897 887
6 mm 1007 987 960 943 930 917 904 892 881
8 mm 1004 988 954 938 923 909 895 883 871
                 
D8 D9 D10 D11 D12 D13 D14 D15  
SPACINGS 5613 6570 7524 8490 9472 10438 11378 12226  
4 mm 883 876 869 862 855 858 861 890  
5 mm 876 868 862 854 847 850 851 883  
6 mm 870 862 855 847 840 843 844 877  
8 mm 859 851 843 835 827 831 832 867  

 

SPECIFICATIONS

 4 mm 5 mm 6 mm 8 mm
GAIN dBi 17,86 17,89 17,88 17,87
F/B dB 22,52 22,56 23,43 24,84
TA °K 232,10 230,80 230,10 229,40
G/T dB -5,80 -5,74 -5,74 -5,74
STACKING m

SH = 4.850    SV = 4.700 

 

4 YAGI BAY

 4 mm 5 mm 6 mm 8 mm
GAIN dBi 23,70 23,73 23,73 23,73
TA °K 227,50 226,20 225,50 224,40
G/T dB 0,13 0,19 0,20 0,22