BACK TO HOME PAGE

EF0215

FREE SPACE DIMENSIONS

EF0215 REF DE (10mm) D1 D2 D3 D4 D5 D6 D7 D8 D9 D10 D11 D12 D13
SPACINGS 0 413 616 969 1427 2032 2806 3648 4537 5449 6393 7324 8261 9216 10060
4 mm 1014 977 972 942 933 925 916 909 899 889 879 871 861 852 842
5 mm 1012 979 968 937 929 921 911 901 891 884 874 866 858 848 836
6 mm 1010 982 966 932 927 916 906 898 888 878 868 860 850 841 831
8 mm 1006 974 958 922 918 908 898 888 879 869 859 850 840 830 820
10 mm 1004 978 955 919 909 899 889 879 869 860 850 840 830 820 810

 

SPECIFICATIONS

 4 mm 5 mm 6 mm 8 mm 10 mm
GAIN dBi  16.99 17.07 17.07 17.12 17.14
F/B dB  23.61 23.07 22.21 21.76 21.80
TA °K  223.10 222.60 223.00 223.60 222.30
G/T dB  -6.50 -6.41 -6.41 -6.37 -6.33
STACKING m

 SH = 4.50 m      SV = 4.25 m

 

4 YAGI BAY

 4 mm 5 mm 6 mm 8 mm 10 mm
GAIN dBi  22.89 22.95 22.96 23.00 23.03
TA °K  220.80 220.90 220.90 221.90 220.30
G/T dB  -0.50 -0.49 -0.48 -0.46 -0.40