BACK TO MAIN PAGE

EF0214B

 

New, low Q antenna with perfectly balanced all parameters

50 Ohm impedance, wide band, F/B ratio, low temperature

 

FREE SPACE DIMENSIONS

EF0214B REF DE (10mm) D1 D2 D3 D4 D5 D6 D7 D8 D9 D10 D11 D12
POSITION 0 254 361 742 1344 2045 2821 3660 4543 5440 6365 7300 8229 8950
4 mm 1028 991 967 958 939 924 912 901 891 880 870 863 865 886
5 mm 1026 991 963 954 934 919 907 895 885 874 865 858 860 882
6 mm 1025 991 959 950 930 914 902 890 880 868 858 852 854 875
8 mm 1023 991 953 944 923 906 893 881 870 858 848 842 844 867
10 mm 1021 991 948 938 917 898 886 872 861 850 840 834 836 858

 

Folded dipole is same for all versions of this antenna and when

elements are through the boom in symmetry with dipole

SPECIFICATIONS

 4 mm 5 mm 6 mm 8 mm 10 mm
GAIN dBi 16.51 16.68 16.60 16.63 16.66
F/B dB 27.5 27.0 27.5 27.5 27.0
TA °K 227.3 228.4 228.0 228.6 228.6
G/T dB -7.06 -7.01 -6.98 -6.96 -6.93
STACKING m

 Horizontal = 4.130           Vertical = 4.000 

 

4 YAGI BAY

 4 mm 5 mm 6 mm 8 mm 10 mm
GAIN dBi 22.38 22.44 22.46 22.49 22.52
TA °K 221.9 222.5 222.5 223.0 223.0
G/T dB -1.08 -1.03 -1.01 -0.99 -0.96