BACK TO HOME PAGE

EF0212B

FREE SPACE DIMENSIONS

EF0212B REF DE (10mm) D1 D2 D3 D4 D5 D6 D7 D8 D9 D10
POSITION 0 300 420 777 1317 1961 2715 3530 4385 5265 6150 6860
4 mm 1028 990 963 956 937 922 910 896 886 876 866 872
5 mm 1026 990 959 952 932 917 904 890 880 870 860 864
6 mm 1025 990 956 948 928 912 899 885 876 865 854 858
8 mm 1022 990 949 942 920 904 889 876 866 855 846 848
10 mm 1020 990 943 935 913 897 882 866 858 845 834 837

 

SPECIFICATIONS

4 mm 5 mm 6 mm 8 mm 10 mm
GAIN dBi  15.43 15.46 15.49 15.53 15.53
F/B dB  27.00 27.00 28.00 27.80 27.60
TA °K  226.40 226.10 226.10 226.40 226.30
G/T dB  -8.12 -8.08 -8.05 -8.02 -8.02
STACKING m

 SH = 3.600 m        SV = 3.450 m

 

4 YAGI BAY

 4 mm 5 mm 6 mm 8 mm 10 mm
GAIN dBi  21.29 21.32 21.35 21.38 21.39
TA °K  221.10 220.70 220.40 220.30 220.40
G/T dB  -2.16 -2.12 -2.08 -2.05 -2.04

 

Folded dipole is same for all versions of this antenna