EF0212

FREE SPACE DIMENSIONS

EF0212 REF DE (10mm) D1 D2 D3 D4 D5 D6 D7 D8 D9 D10
SPACINGS 0 459 649 1022 1494 2075 2855 3706 4590 5506 6407 7260
4 mm 1016 986 970 938 929 922 911 901 891 880 867 856
5 mm 1017 975 962 934 924 914 904 894 884 872 860 850
6 mm 1008 978 960 930 920 910 900 889 879 868 856 846
8 mm 1008 978 954 921 912 901 891 880 869 857 844 834
10 mm 1004 981 948 914 905 895 883 870 860 848 836 826

 

SPECIFICATIONS

4 mm 5 mm 6 mm 8 mm 10 mm
GAIN dBi  15.78 15.82 15.85 15.87 15.88
F/B dB  20.79 20.92 21.83 21.87 21.98
TA °K  226.70 226.10 226.50 226.50 226.50
G/T dB  -7.77 -7.72 -7.70 -7.68 -7.67
STACKING m

 SH = 3.85 m        SV = 3.60 m

 

4 YAGI BAY

 4 mm 5 mm 6 mm 8 mm 10 mm
GAIN dBi  21.66 21.69 21.73 21.74 21.75
TA °K  223.50 223.20 222.80 223.20 222.70
G/T dB  -1.83 -1.80 -1.75 -1.75 -1.73