BACK TO HOME PAGE

EF0211

FREE SPACE DIMENSIONS

EF0211 REF DE (10mm) D1 D2 D3 D4 D5 D6 D7 D8 D9
POSITION 0 516 662 1007 1511 2063 2848 3714 4569 5492 6325
4 mm 1016 998 976 944 932 920 908 896 882 872 862
5 mm 1016 996 972 941 926 914 902 888 875 863 853
6 mm 1012 997 969 935 923 910 897 883 872 859 847
8 mm 1006 993 962 928 912 898 888 874 858 844 836
10 mm 1005 993 956 920 906 893 880 866 852 838 831

 

SPECIFICATIONS

4 mm

5 mm 6 mm 8 mm 10 mm
GAIN dBi  15.15 15.13 15.19 15.17 15.24
F/B dB 20.44  21.54 20.53 21.51 20.63
TA °K  227.40 226.10 226.50 225.50 227.70
G/T dB  -8.42 -8.41 -8.36 -8.36 -8.33
STACKING m

 SH = 3.55 m       SV = 3.30 m

 

4 YAGI BAY

 4 mm 5 mm 6 mm 8 mm 10 mm
GAIN dBi  21.00 20.99 21.04 21.03 21.08
TA °K  225.10 224.40 224.30 223.80 224.50
G/T dB  -2.52 -2.52 -2.47 -2.47 -2.43