BACK TO MAIN PAGE
EF0210LT

FREE SPACE DIMENSIONS

  REF DE (10mm) D1 D2 D3 D4 D5 D6 D7 D8
POSITION 0 280 387 744 1318 1984 2727 3536 4390 5190
4 mm 1030 1003 972 959 939 920 902 882 849 806
5 mm 1026 1002 970 956 936 916 896 876 840 794
6 mm 1026 1003 966 951 932 910 890 869 833 787
8 mm 1024 1004 961 945 923 901 879 857 819 770

 

SPECIFICATIONS

 4 mm 5 mm 6 mm 8 mm
GAIN dBi 14.00 14.00 14.01 13.99
F/B dB 30.41 29.50 30.21 30.49
TA °K 224.70 224.90 224.80 224.30
G/T dB -9.52 -9.52 -9.51 -9.52
STACKING m SH = 3.00 m         SV = 2.80m

 

4 YAGI BAY

4 mm  5 mm 6 mm 8 mm
GAIN dBi 19.78 19.79 19.80 19.78
TA °K 224.70 224.90 224.10 224.40
G/T dB -3.72 -3.72 -3.70 -3.73

 

ANTENNA WITH EXTREMELY SUPPRESED SIDELOBES TO MINIMIZE MAN MADE NOISE PICKUP

PUBLISHED IN DUBUS 4/2006  ( SEE COMPLETE ARTICLE HERE )

Listen to SSB EME QSO made by PA4PS with RA6AX HERE

Measured VSWR, RL & Impedance by PA4PS