BACK TO HOME PAGE

EF0209

FREE SPACE DIMENSIONS

EF0209 REF DE (10mm) D1 D2 D3 D4 D5 D6 D7
SPACINGS 0 495 660 996 1486 2126 2877 3715 4490
4 mm 1016 1000 965 944 928 918 903 892 878
5 mm 1014 998 958 938 925 912 898 884 872
6 mm 1014 998 955 934 919 907 892 878 866
8 mm 1008 999 950 928 912 898 884 869 856
10 mm 1006 998 943 920 904 890 876 859 849

 

SPECIFICATIONS

4 mm 5 mm 6 mm 8 mm 10 mm
GAIN dBi  13.97 13.99 13.97 14.00 14.01
F/B dB  21.24 21.60 22.16 21.49 21.62
TA °K  239.40 240.20 239.30 239.10 239.70
G/T dB  -9.82 -9.82 -9.82 -9.79 -9.79
STACKING m

 SH = 3.10 m          SV = 2.90 m

 

4 YAGI BAY

 4 mm 5 mm 6 mm 8 mm 10 mm
GAIN dBi  19.84 19.87 19.85 19.87 19.88
TA °K  237.10 237.20 236.80 236.80 236.80
G/T dB  -3.91 -3.88 -3.89 -3.87 -3.86