EF0206

FREE SPACE DIMENSIONS

EF0206 REF DE (10mm) D1 D2 D3 D4
SPACINGS 0 461 628 1077 1702 2377
4 mm 1028 997 967 946 931 882
5 mm 1026 998 963 943 926 880
6 mm 1024 998 960 938 922 868
8 mm 1022 998 954 931 914 861
10 mm 1018 998 948 924 906 851

 

SPECIFICATIONS

4 mm 5 mm 6 mm 8 mm 10 mm
GAIN dBi  11.78 11.82 11.81 11.84 11.84
F/B dB  25.79 26.60 24.86 24.83 25.26
TA °K  280.90 281.50 281.70 281.90 281.60
G/T dB  -12.71 -12.67 -12.69 -12.66 -12.66
STACKING m  SH = 2.60 m         SV = 2.25 m

 

 

4 YAGI BAY

 4 mm 5 mm 6 mm 8 mm 10 mm
GAIN dBi  17.78 17.82 17.81 17.83 17.84
TA °K  248.90 249.30 249.50 249.50 249.20
G/T dB  -6.18 -6.15 -6.16 -6.14 -6.13

 

 

EF0206 used by YU7EF at 2-nd floor balcony